| 000 | 00779nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240506110817.0 | ||
| 008 | 220726s9999 xx 000 0 und d | ||
| 020 | _a978-81-8387-587-5(hbk.) | ||
| 040 | _cSana Mushtaq | ||
| 082 | _aTRRC 338.642095487 SAI | ||
| 100 | _aDr. Saidapur, Sharanappa | ||
| 245 | 0 | _aGrowth of Urban Informal Sector | |
| 260 |
_aNew Delhi; _c2013. _bSerials Publications, |
||
| 300 |
_a xxi, 334 pages : _b illustrations, maps ; _c 23 cm. |
||
| 504 | _aInclude bibliography | ||
| 520 | _aStudy with reference to Gulbarga and Dhārwār in Karnataka | ||
| 650 | _aBrick trade India Gulbarga | ||
| 650 | _aUrbanisation Inde Hubli-Dharwar | ||
| 650 | _aPoor Employment | ||
| 650 | _aInformal sector (Economics) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c68378 _d68378 |
||