| 000 | 00885nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241203144354.0 | ||
| 008 | 220804s9999 xx 000 0 und d | ||
| 020 | _a978-007-125939-2 | ||
| 040 | _cHira shahzadi | ||
| 082 | _a336 ROS | ||
| 100 | _aRosen, Harvey S.;Gayer, Ted | ||
| 245 | 0 | _aPublic Finance | |
| 250 | _a8th. | ||
| 260 |
_aBoston _c2008 |
||
| 300 |
_a xxvi, 596 pages : _billustrations ; _c 26 cm. |
||
| 490 | _a Einführung | ||
| 504 | _aIncludes Index. | ||
| 520 | _aIncludes material and examples from public finance literature and policy world. This book contains substantive changes that reflect progress that has been made in the field of public finance. It draws on links between economic analysis and political issues. | ||
| 650 | _aFinance, Public | ||
| 650 | _aFinance, Public United States | ||
| 650 | _aUSA | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c57868 _d57868 |
||