| 000 | 00981nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260326093515.0 | ||
| 008 | 220726s9999 xx 000 0 und d | ||
| 020 | _a0-06-043618-2 (pbk.) | ||
| 040 | _cFarah Asif | ||
| 082 | _aTRRC 330.28 KEL | ||
| 100 | _aKelejian, Harry H. | ||
| 245 | 0 |
_aIntroduction to econometrics: _bprinciples and applications |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew York: _c1981. _bHarper & Row, |
||
| 300 |
_a xv, 347 pages : _billustrations ; _c24 cm. |
||
| 490 | _a Harper international edition | ||
| 504 | _aIncludes Index. | ||
| 520 | _aOur basic purpose in this edition is unchanged from that in the first edition: we seek to present a wide range of econometric techniques based on only elementary mathematical and statistical skills. For a description of our method, we refer the reader to the accompanying Preface to the First Edition | ||
| 650 | _aEconometrics | ||
| 700 | _aOates, Wallace E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2938 _d2938 |
||