| 000 | 01379nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250227101730.0 | ||
| 008 | 220726s9999 xx 000 0 und d | ||
| 020 | _a0-8213-6977-6 (pbk.) | ||
| 040 | _cTayyba Alvi | ||
| 082 | _aMCL 332.042 WOB | ||
| 100 | _aThe World Bank | ||
| 245 | 0 |
_aGlobal Development Finance : _bthe globalization of corporate finance in developing countries, 2007. |
|
| 250 | _a2nd vol | ||
| 260 |
_aWashington, _c2007. _bWorld Bank, |
||
| 300 |
_a144 p. : _bill. ; _c28 cm |
||
| 490 | _a Online access: World Bank World Bank Open Knowledge Repository | ||
| 520 | _aGlobal Development Finance (GDF), is the World Bank's annual review of recent trends in and prospects for financial flows to developing countries. It is an indispensable resource for governments, economists, investors, financial consultants, academics, bankers, and the entire development community. Vol I: Analysis and Outlook reviews recent trends in financial flows to developing countries. Vol II. Summary and Country Tables* includes comprehensive data for 138 countries, as well as summary data for regions and income groups. Also available on CD-ROM, with more than 200 historical time series. | ||
| 650 | _aBUSINESS & ECONOMICS Public Finance | ||
| 650 | _aDebts, External | ||
| 650 | _aDebts, External Developing countries Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21908 _d21908 |
||