Public Finance (Record no. 57868)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00885nam a2200253Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241203144354.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220804s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-007-125939-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Hira shahzadi |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336 ROS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosen, Harvey S.;Gayer, Ted |
| 245 #0 - TITLE STATEMENT | |
| Title | Public Finance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 596 pages : |
| Other physical details | illustrations ; |
| Dimensions | 26 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Einführung |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Includes material and examples from public finance literature and policy world. This book contains substantive changes that reflect progress that has been made in the field of public finance. It draws on links between economic analysis and political issues. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance, Public |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance, Public United States |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | USA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | 12/03/2024 | TRRC 336 ROS | M-33717 | 08/05/2022 | 7 | 03/12/2024 | Book | |||||
| Dewey Decimal Classification | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | 12/03/2024 | TRRC 336 ROS | M-36146 | 08/05/2022 | 7 | 03/12/2024 | Book | |||||
| Dewey Decimal Classification | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | 12/04/2024 | TRRC 336 ROS | M-36145 | 08/05/2022 | 7 | 04/12/2024 | Book | |||||
| Dewey Decimal Classification | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | 12/04/2024 | TRRC 336 ROS | M-36147 | 08/05/2022 | 7 | 04/12/2024 | Book | |||||
| Dewey Decimal Classification | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | 12/04/2024 | TRRC 336 ROS | M-36148 | 08/05/2022 | 7 | 04/12/2024 | Book | |||||
| Dewey Decimal Classification | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | 12/04/2024 | TRRC 336 ROS | M-36141 | 08/05/2022 | 7 | 04/12/2024 | Book | |||||
| Dewey Decimal Classification | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | Teaching & Research Resource Centre - 1 - Economics, Mathematics and Statistics | 12/04/2024 | TRRC 336 ROS | M-36149 | 08/05/2022 | 7 | 04/12/2024 | Book |
